FOTW beschäftigt sich mit der Wissenschaft der Vexillologie (Flaggenkunde).
Alle auf dieser Website dargebotenen Abbildungen dienen ausschließlich der Informationsvermittlung im Sinne der Flaggenkunde.
Wir distanziert uns ausdrücklich von allen hierauf dargestellten Symbolen verfassungsfeindlicher Organisationen.
Last modified: 2020-07-31 by ian macdonald
Keywords: clickable map |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
ISO map | Hànyǔ | Pīnyīn | Wade-Giles | ||||
---|---|---|---|---|---|---|---|
CHA | ■ | 彰化 | Zhānghuà | Chang-hua | |||
CYI | ● | 嘉義 | Jiāyì | Chia-i | |||
CYQ | ■ | 嘉義 | Jiāyì | Chia-i | |||
CHI | □ | 金門 | Jīnmén | Chin-men | |||
HSQ | ■ | 新竹 | Xīnzhú | Hsin-chu | |||
HSZ | ● | 新竹 | Xīnzhú | Hsin-chu | |||
HUA | ■ | 花蓮 | Huālián | Hua-lien | |||
ILA | ■ | 宜蘭 | Yílán | I-lan | |||
KEE | ● | 基隆 | Jīlóng | Chi-lung | |||
KHH | ◉ | 高雄 | Gāoxióng | Kao-hsiung | |||
KHQ | ■ | 高雄 | Gāoxióng | Kao-hsiung | |||
LIE | □ | 連江 | Liánjiāng | Lien-chiang | |||
MIA | ■ | 苗栗 | Miáolì | Miao-li | |||
NAN | ■ | 南投 | Nántóu | Nan-t’ou | |||
PEN | ■ | 澎湖 | Pénghú | P’eng-hu | |||
PIF | ■ | 屏東 | Píngdōng | P’ing-tung | |||
TAO | ■ | 桃園 | Táoyuán | T’ao-yüan | |||
TNN | ● | 台南 | Táinán | T’ai-nan | |||
TNQ | ■ | 台南 | Táinán | T’ai-nan | |||
TPE | ◉ | 台北 | Táiběi | T’ai-pei | |||
TPQ | ■ | 台北 | Táiběi | T’ai-pei | |||
TTT | ■ | 台東 | Táidōng | T’ai-tung | |||
TXG | ● | 台中 | Táizhōng | T’ai-chung | |||
TXQ | ■ | 台中 | Táizhōng | T’ai-chung | |||
YUN | ■ | 雲林 | Yúnlín | Yün-lin |
Note: The Republic of China divides the territory it controls in Taiwan Province, Fujian (=Fu-chien) Province and 5 special municipalities (直轄市). Taiwan Province consists of 14 counties (縣) and 5 municipalities (市); the Republic of China controls 2 counties (縣) of Fujian Province.
Taiwan uses a variant of the Wade-Giles system for romanization of names of
Provinces, Special Municipalities, Municipalities and Counties, and uses the
Pinyin system for romanization of the other placenames.
There are a few exceptions, for example, "New Taipei" instead of "Hsin-pei" (in
Wade-Giles); two famous historical townships "Tamsui" and "Lukang" instead of "Danshui"
and "Lugang" (in Pinyin).
Akira Oyo, 04 April 2014
Copyright: FOTW Taiwan Map and boundaries’ data by António Martins. If you wish to reuse them on your website, read our copyright rules.
Hosted by: Fanshop-Online.de und Handy-Shop.de
Tipp: Apple iPhone 12 im Shop